- |
- Water System Improvements
- |
- About
- |
- Contact
- |
- The Board
- |
- Newsletter
- |
- Documents
- |
- Past Meeting Minutes
- |
The Board of Squaw Valley Mutual Water Company has laid out a 20 year Capital Improvement Plan to address all the outstanding issue with our delivery infrastructure, and keep it operating well into the future. These projects (and their timing) include
PROJECTED TOTAL CIP PROJECT COST | |||||
CAPITAL IMPROVEMENT DESCRIPTION | BUDGET COST | PLAN YEAR | |||
1 | Complete 2015 Back Lot Main Abandonments | $12,300 | 2016 | ||
2 | Pothole, Locate and ID Main Well 1 to Squaw Valley Rd | $9,400 | 2017 | ||
3 | Horizontal Well Investigation | $14,900 | 2018 | ||
4 | Horizontal Well Rehab, Pipe/Valve Replacement | $54,800 | 2018 | ||
5 | East Christy Main Replacement/Looping Main | $350,500 | 2016-2017 | ||
6 | Replace Sandy/Lanny Interconnect Piping | $178,600 | 2023-2024 | ||
7 | PSD-MWC Intertie | $57,000 | 2022 | ||
8 | West End Main Replacement Ph 1: Christy Lane | $132,200 | 2027-2028 | ||
9 | West End Main Replacement Ph 2: Washoe Dr/Paiute Pl | $338,200 | 2031-2032 | ||
10 | West End Main Replacement Ph 3: Navajo Ct | $167,500 | 2025-2026 | ||
11 | West Sandy Main Replacement | $492,200 | 2034-2035 | ||
12 | Well Trans Main Ph 1: Well 1 to Squaw Valley Rd | $225,000 | |||
13 | Well Trans Main Ph 2: Well 2 to Well 1 | $81,400 | |||
14 | Well Trans Main Ph 3: Sandy to Storage Tank | $197,600 | |||
ESTIMATED TOTAL CIP | $2,311,600 |
These projects are paid for, except for the last 4, from a $75,000 annual investment in Capital Infrastructure Improvements reserve. The Board will continually update the plan, evaluating actual vs budgeted costs, and create alternatives for addressing the last 4 items.
Office Manager, Daniel Collin
Phone: (530) 583-3674
Fax: (530) 583-0677
Email: Send A Message
PO Box 2276,
Olympic Valley, CA 96146
Pay Your Water Bill Here:
Maintenance & Operations
Squaw Valley Public Service District
PO Box 2026
Olympic Valley, CA 96146
Phone: (530) 583-4692
Weekends, holidays, and between 5PM and 8AM
Phone: (866) 411-6917